BNSF
Maggie Prellwitz | c/o Richard Salay |
Director Operating Timekeeping
|
10th Floor GOB P.O. Box 1738 Topeka, KS 66601 |
785-435-7708 785-435-4203 (Fax) |
March 21, 2001
Richard E. Etienne
Local Chairman - BLE Div. 758
Dear Mr. Etienne:
Please refer to your letters, dated December 5, 2000, January 13, 2001, and January 25, 2001, which concerns the following claims presented to this office for appeal on July 3, 14, 26, August 15, 17, October 9, 17, & 31 2000 and for which your committee did not receive declinations in a timely manner.
This is to advise that the amounts, shown below, have been paid as full settlement of these claims.
File | Claimant | Claim | Date of Claim | When Paid |
4 | A.D. Ferguson | four (4) days | May 22, 2000 et al. | March 16, 2001 |
5 | A.D. Ferguson | five (5) days | May 26, 2000 et al. | March 16, 2001 |
6 | W.C. Barnes | 6.3 miles Code PV | May 25, 2000 | March 16, 2001 |
9 | R.H. McCartney | 12.5 miles Code 26 | June 7, 2000 | March 16, 2001 |
10 | G.A. Bryson | a basic day | June 8, 2000 | March 16, 2001 |
11 | M.D. Siebold | two (2) days | May 5 and 8, 2000 | March 16, 2001 |
13 | A.D. Ferguson | two (2) days | June 7, 2000 et al. | March 16, 2001 |
14 | G.A. Bryson | two (2) days | June 7, 2000 et al. | March 16, 2001 |
16 | J.A. Brentano | six (6) days | April 6, 2000 et al. | March 18, 2001 |
17 | J.A. Brentano | six (6) days | April 20, 2000 et al. | March 16, 2001 |
18 | J.A. Brentano | six (6) days | May 4, 2000 et al. | March 16, 2001 |
19 | A.D. Ferguson | three (3) days | June 10, 2000 et al. | March 16, 2001 |
23 | K.L. Atwood | 17.7 miles Code PV. | June 9, 2000 | March 16, 2001 |
25 | J.A. Brentano | three (3) days | May 18, 2000 et al. | March 16. 2001 |
33 | M.D. Siebold | six (6) days | May 9, 2000 et al. | March 18, 2001 |
34 | M.D. Siebold | seven (7) days | May 17, 2000 et al. | March 18, 2001 |
35 | M.D. Siebold | five (5) days | June 6, 2000 et al. | March 18, 2001 |
37 | W.C. Barnes | a basic day | May 1, 2000 | March 18, 2001 |
42 | R.S. Marshall | 3 round trips | March 16, 2000 et al. | March 18, 2001 |
45 | W.C. Barnes | 7.3 miles Code PV | June 18, 2000 | March 18, 2001 |
47 | A.T. Kehdi | a basic day | July3, 2000 | March 18, 2001 |
48 | J.A. Brentano | three (3) days | July 6, 2000 et al. | March 18, 2001 |
49 | J.A. Brentano | four (4) days | June 1, 2000 etal. | March 18, 2001 |
50 | A.D. Ferguson | eight (8) days | July 7, 2000 et al. | March 18, 2001 |
79 | S.A. Evans | 10.2 miles lTD | September 6, 2000 | March 18, 2001 |
81 | R.E. Williams | 6.3 miles lTD | September 17, 2000 | Sept. 20, 2000 |
82 | R.E. Etienne | 19.8 miles lTD | October 4, 2000 | March 8, 2001 |
83 | G.A. Miller | five (5) days | Sept. 1, 2000 et al. | March 16, 2001 |
84 | G.A. Miller | nine (9) days | August 21, 2000 et al. | March 16, 2001 |
85 | G.A. Miller | two (2) days | July 27 & 28, 2000 | March 16, 2001 |
86 | K.L. Atwood | 15 miles OT | July 26, 2000 | March 13, 2001 |
87 | W.C. Barnes | 4.6 miles lTD | September 12, 2000 | March 16, 2001 |
88 | M.R. Cousineau | 59.4 miles lTD | August 3, 2000 | March 16, 2001 |
89 | M.R. Cousineau | 21.9 miles lTD | September 30, 2000 | March 16, 2001 |
90 | A.T. Kehdi | six (6) days | August 29, 2000 et al. | March 16, 2001 |
91 | W.C. Barnes | five (5) days | August 4, 2000 | March 16, 2001 |
94 | M.R. Cousineau | 16.7 miles lTD | September 6, 2000 | March 16, 2001 |
98 | D.L. St John | lost wages | September 18, 2000 | March 16, 2001 |
99 | S.A. Evans | 14.6 miles lTD | Will conference w/DAO | March 16, 2001 |
100.00 | R.J. Rodriguez | a basic day | August 17, 2001 | March 16, 2001 |
101.00 | A.D. Chavez | 53.2 miles lTD | Will conference w/DAO | March 16, 2001 |
102.00 | D.E. Gates | six (6) days | Sept. 25, 2000 et al. | March 16, 2001 |
103.00 | J.A. Brentano | four (4) days | Sept. 21, 2000 et al. | March 16, 2001 |
114.00 | C.R. Ruzsa | a basic day | October 6, 2000 | March 16, 2001 |
115.00 | J.A. Brentano | five (5) days | Sept. 9, 2000 et al. | March 16, 2001 |
116.00 | F.D. Colton | eleven (11) days | August 31, 2000 et al. | March 16, 2001 |
117.00 | A.D. Ferguson | four (4) days | Sept. 9, 2000 et al. | March 16, 2001 |
118.00 | R.E. Etienne | a basic day | October 25, 2000 | March 16, 2001 |
Any claim, in excess of these adjustments, remains declined.
These claims were paid without precedence to any
other claim and without prejudice to either party.
Respectfully,
Maggie Prellwitz
Director Operating Timekeeping
/jlw
cc: M.W. Geiger, Jr.
M.L. Hughes
RL. Luther
Dollar Amounts are not posted, for the privacy of the individuals. Any one who collected claims that have questions regarding the amount payable, please contact me.
The total dollar amount for these claims comes to $23,304.41!